Data sheet | |||
Printhead | 4-10 KM1024i 6pl printhead/ 2-8 Ricoh G5 for option | ||
Inkjet speed | Two-row head | Three-row head | |
Sketch mode | 26 ㎡/h | 78 ㎡/h | |
High speed mode | 19 ㎡/h | 58 ㎡/h | |
Precision mode | 12㎡/h | 36㎡/h | |
Ultra high precision mode | 9㎡/h | 27㎡/h | |
resolution | Up to 605x1200dpi | ||
Inkjet technology | On demand piezoelectricity inkjet mode, support gray level printing | ||
Ink type | LED UV ink environment friendly, excellent colors, high durability, FLORA LED UV inks | ||
Color | 6 Colors: C+M+Y+K+W+V | ||
Cartidge | 2.5L | ||
RIP software configuration | Photoprint 12, Caldera 11 & Onyx 12(Optional) | ||
Color control | International standard ICC color control, curve and density adjustable | ||
File format | Tiff, Jpeg, Postscript, EPS, Pdf,etc. | ||
Media system | |||
Fabric collection and delivery system | Vinyl, pet, film, blockout, backlit, synthetic paper, banner, etc. Easy to load and unload materials, suitable for various sizes of materials | ||
Media roller specification | The maximum width is 330cm. The diameter is 32cm and the weight is up to 80kg*. | ||
Data transmission | |||
Data interface | High speed USB transmission | ||
Machine size | |||
Machine | 492x96.5x155cm | ||
Packing box | 503x100x170cm | ||
Machine weight | |||
950KG | |||
Operating environment | |||
Temperature | 20-30℃ | ||
Relative humidity | 35 - 65%, non-condensing. | ||
Power requirements | |||
Maximum power | 2650W | ||
Access parameter | Input voltage: 200 VAC to 240VAC, single phase, 50/60Hz, 10A | ||
Warranty period | |||
One year (please consult your local dealer for details) |
