Data sheet | |||
Printhead | 4-15 KM1024I 6pl grayscale printhead | ||
Printing speed | Two-row head | Three-row head | |
Express mode | 100 ㎡/h | 136 ㎡/h | |
Production mode | 73 ㎡/h | 103 ㎡/h | |
Backlit mode | 54㎡/h | 68㎡/h | |
resolution | Up to 726x1440dpi | ||
Inkjet technology | Piezoelectric nozzle inkjet, grayscale printing technology | ||
Ink type | LED UV ink environment friendly, excellent colors, high durability, FLORA LED UV inks | ||
Color | 4, 6, 8 colors:C+M+Y+K,C+M+Y+K+W+V,C+M+Y+K+Lc+Lm | ||
Cartride capacity | 2.5 L/color | ||
RIP software configuration | Photoprint 12, Caldera 11 & Onyx 12(Optional) | ||
Color control | International standard ICC color control, curve and density adjustable | ||
File format | TIFF, JPEG, EPS, PDF, etc | ||
Media system | |||
Material handling | Vacuum adsorption, and flat belt conveying with outreach tables to extend printing size | ||
Sheet specification | 330x250cm | ||
Media roller specification | The maximum width is 330cm. The diameter is 40cm and the weight is 100kg. | ||
Medium thickness | 51mm | ||
Data transmission | |||
Data interface | USB 3.0 | ||
LED UV lamp system | |||
LED UV cold light source, energy saving and environment friendly , low power consumption, long working life. Each LED UV lamp energy is adjustable, suitable for different material. | |||
Machine size | |||
Machine | 600x155x160cm | ||
Packing box | 586x187x206cm | ||
Machine weight | |||
3000KG | |||
Operating environment | |||
Temperature | 20-30℃ | ||
Relative humidity | 35 - 65%, non-condensing. For mixed materials, the relative humidity is recommended to be higher than 40% to effectively control static electricity. | ||
Power requirements | |||
Maximum power | 8000W | ||
Access parameter | Input voltage: 200 VAC to 240VAC, single phase, 50/60Hz, 320A x 2 | ||
Warranty period | |||
One year (please consult your local dealer for details) |
