Data sheet | |||
Printhead | 6-12 grayscale industrial inkjet head | ||
Inkjet speed | One-row head | Two-row head | |
4 pass | 42 ㎡/h | 85 ㎡/h | |
6 pass | 31 ㎡/h | 62 ㎡/h | |
8 pass | 22㎡/h | 45㎡/h | |
12 pass | 15㎡/h | 30㎡/h | |
resolution | Up to1452*1440dpi | ||
Inkjet technology | On demand piezoelectricity inkjet mode, support gray level printing | ||
Ink type | LED UV ink environment friendly, excellent colors, high durability, FLORA LED UV inks | ||
Color |
6 colors: C+M+Y+K+W+V, C+M+Y+K+LC+LM 4 colors: C+M+Y+K |
||
Cartidge | 2.5L | ||
RIP software configuration | Photoprint Flora Edition 12, Caldera, Onyx for option | ||
Color control | International standard ICC color control, curve and density adjustable | ||
File format | Tiff, Jpeg, Postscript, EPS, Pdf,etc. | ||
Media system | |||
Printing media | PVC, Vinly film, car sticker, light box film and coiled materials, etc. Easy to load and unload materials, suitable for various media | ||
Media specification | The maximum width is 185cm. The roller diameter is up to 32cm and the weight is up to 100kg. | ||
Data transmission | |||
Data interface | High speed USB transmission | ||
Machine size | |||
Machine | 358*100*162cm | ||
Packing box | 390*115*190cm | ||
Machine weight | |||
850KG | |||
Operating environment | |||
Temperature | 20-30℃ | ||
Relative humidity | 35 - 65%, non-condensing. | ||
Power requirements | |||
Maximum power | 2500W | ||
Access parameter | Input voltage: 200 VAC to 240VAC, single phase, 50/60Hz, 12A | ||
Warranty period | |||
One year (please consult your local dealer for details) |
