Printhead Qty | 4-8 EPSON printhead, 3.5PL | ||
Productivity(8 heads) | 1 pass : 900sqm/h | ||
2 pass : 450sqm/h | |||
Resolution | 300*600dpi, 300*1800dpi | ||
Technology | Piezoelectric inkjet | ||
Ink type | Dye sublimation ink | ||
Colors | C, M, Y, K, O, B, FY, FR | ||
Ink station capacity | 10L cartridge/color | ||
RIP software | Default Photoprint, NeoStampa, Caldera and ONYX, etc compatible | ||
Media type | Heat transfer paper, max roll diameter: 1200mm, max weight: 1300kgs | ||
Printing width | 2600mm | ||
Data transfer | Optical fiber | ||
Machine dimension | Printer unit | 4800*3900*2200mm | |
Take-up unit | 3400*1400*1200mm | ||
Package dimension | Printer unit | 4960*1160*2420mm | |
Take-up unit | 3600*1650*1600mm | ||
Machine weight | Printer unit | 1600kgs(net weight) | 1900kgs(gross weight) |
Take-up system | 700kgs(net weight) | 900kgs(gross weight) | |
Operation condition | Temperature | 23-27℃, | |
Humidity | 50-65% (no condensing) | ||
Power supply | Voltage | AC 380V | |
Currenty | AC 380V, 20A(printer unit); AC 380V, 30A(heater) | ||
Total power | 20KW |
*Supporting multiple printing modes, fast adapting to different heat transfer papers from3 38g to 120g, no need to adjust parameters repeatedly.
*linear motor(maglev guiderailers) is applied in X axis to ensure high resolution, stability, and fast carriage moving speed.
*PLC and touch panel interface are applied to enable a more stable, convenient and humanized system.
*Auto ink-wipe and pause when paper runs out, man-free operation.
*Hi-precision reduce gears and transmission shaft are applied to make sure a high precise and stable stepping.
*Heating system stops automatically while carriage is printing.
* Multiple rollers are applied in feed-in and take-up stytem to improve paper takeup aligning, and elimiate paper wrinkles.