Printing technology | ||
PH technology | Piezoelectric inkjet technology(DOD), 600dpi, 3pl | |
Print Resduction | 1200dpi x 600dpi | |
Productivity | Express:60m/min | |
Production:30m/min | ||
Print Resolution | 600x600dpi/1200x600dpi | |
Inks | ||
Ink type | UV ink | |
Color option | Standard CMYK, white | |
Ink tank configuration | 5 L / C | |
Media Handle | ||
Material feeding | Servo drive control system, adjustable tension system | |
Max.unwind roll OD | Media roll OD: 1000mm, with core 76mm(3' air shaft) | |
Max. wind roll OD | Media roll OD: 750mm, with core 76mm(3' air shaft) | |
Max. media width | 340mm | |
Other Systems | ||
Web guide, Corona treatment, Web cleaner, Anti-Static, Web break detection, Roll diameter detection, Automatic thickness detection,etc | ||
Data interface/RIP | ||
Data interface | Fiber optical | |
RIP software | Onyx, open for third part ripping | |
Dimension&Weight | ||
Printer(LxWxH) | 4360x1860x1880mm | |
Weight | 3500kg | |
Installation Condition | ||
Condition | 20℃-30℃, 30%-70%, non condensation | |
Best condition | 22.5℃-27.5℃, 45%-65%, non condensation | |
Power supply | 380VAC, 3L+N+PE, 50/60Hz, 36Kw | |
Compress air | 6 - 8 bar |
- Single pass technology, industrial piezo inkjet technology
- Standard CMYK+W
- Substrate size up to 340mm, with 340mm print width
- Inline corona system, web guard, web cleaning, static ion bar etc
- Support VDP print
- Automatic cleaning system
High chroma, upgraded in field
- Standard CMYK, reduction of natural color
High resolution & High speed
- High resolustion: 3.2pl drop size, native resolution 600dpi
- High speed: 60m/min @ 600x600dpi, 30m/min @ 1200x600dpi
High integration & High intelligence
- Integrated intelligent design, one person to run the printer
- One button maintanance system
UV ink, Dual curing system
- Low migration inks, bright color, fit for wide range of material
- LED pinning system, make print quality much higher
- UV final curing system guarrant good adhension